Summary
38 responses. 20 for SUVs. 12 for Vans. 6 for others. Honda Element received the most votes with 6. Dodge Caravan got 4.
I’ve personally owned:
- Isuzu Rodeo – read Car’s story here.
- 1997 Honda Odyssey Van – perfect for older hound – low and roomy. Easy driving. 27 mpg.
- 2003 Honda Element – tons of room. easy to clean. Windows didn’t open in back. 22 mpg.
- 2007 Honda Fit – tons of room. not so easy to clean. sporty and cool. 38 mpg.
- 2007 Ford Escape Hybrid – solid and secure. room for 3 hounds. 30 mpg.
For me it’s all about room for the hounds, reliability and good gas mileage.
Vans
Dodge Caravan – 4 responses
Price | $2,000 – $18,000 |
MPG | 18 – 20 |
Pros | Lots for room for multiple hound/and or crates. Low to ground for easy in and out. Back seat folds under. Middle seats can come out. Separate AC in back. Sliding doors open with remote so dogs can jump right in. |
Cons | Engine noise a bit loud. Not the ‘coolest’ car around. MPG. Middle windows don’t roll down. |
Honda Odyssey Van – 3 responses
Price | $19,000 – $34,000 |
MPG | 22 – 24 |
Pros | Lots for room for multiple hound/and or crates. Low to ground for easy in and out. Back seat folds under. Middle seats can come out, or fold up depending on vehicle year. Separate AC in back. Handles very well. Reliable. Newer vehicle windows open. Holds value. |
Cons | Automatic side doors can open accidentally. |
Toyota Sienna – 2 responses
Price | $25 – $30,000 |
MPG | 22 – 26 |
Pros | Our second Sienna, which we call the Hound Hauler. Fits 3 hounds and stuff easily. Low to ground for ease in and out. Back seats fold into floor. Middle row can be removed. Good visibility. Comfortable to drive. Good crash ratings. Can transport up to 7 hounds short distance, easily 4 longer distances. |
Cons | When in park, it automatically unlocks all doors, which I think is unsafe. When you remove seats there are anchors and cracks to cover so hounds don’t injure themselves. Older editions don’t have roll down windows, newer ones do. |
Chrysler town & country – 2 responses
Price | $12,500 – $28,000 |
MPG | 22 – 24 |
Pros | Fits three crates with stuff. Back seats fold down. |
Cons | Large, long vehicle so can be tough to maneuver. Could be a little bigger for four hounds and luggage. |
Ford Aerostar – 1995
Price | $13,000 |
MPG | Not known |
Pros | Reliable, almost 200,000 miles. Easy to get in and out. |
Cons | None |
Volvo XC70
Price | $32,000 |
MPG | Not known |
Pros | Safe. Flexible seats. Hounds ride high so they don’t need to stand to see out windows. |
Cons | Higher step up than previous mini van |
Ford Galaxy
Price | $5,000 |
MPG | Not known |
Pros | Back seats come out and 2 hounds fit. I say 3 will fit, but my husband says no. |
Cons | None |
SUVs
Honda Element – 6 responses
Price | $20,000+ |
MPG | 20 – 22 |
Pros | I Love my Element. All seats can come out or be put up against sides. 2 – 5 dogs fit easily. Very washable. We had a big D blow out, and it was easier to clean the car than the dog. No carpet. It’s roomy, but not so huge so driving and parking are easy. Honda also offers a dog friendly model with ramps, crates and fan. Dogs can walk right into car. ‘Suicide doors’ control dogs’ exits easily. Reliable, requires only regular maintenance after 6 years. Rear popup window provides more airflow when needed. Drove 1200 miles roundtrip with 2 Deerhounds, 3 Border Terriers, 2 humans and a week’s worth of luggage – no problem. |
Cons | Gas mileage. It’s ugly. Back corners are a little wider so harder to see around when backing up. Back windows don’t roll down. It’s very high, so floor padding needed for most dogs to see out back windows. |
Toyota RAV4 – 2 responses
Price | $22 – $30,000 |
MPG | 28 |
Pros | Cargo area height is 39 inches, which is better than all other cars, except Element. Read door swings to the side. No latches on floor to hinder dogs. Can hold 3 hounds and stuff. Fun to drive. |
Cons | None |
Honda CRV
Price | $16,000 |
MPG | Not known |
Pros | Four cylinder. Two hounds fit in easily. Seats fold down. |
Cons | Rides like a truck, not as smooth as a car. |
Toyota Scion xB – 1995
Price | $11,000 |
MPG | Not known |
Pros | I call it BOH – Box of Hounds. Lots of room, everyone can see in all directions. It’s fun. |
Cons | Not a ton of power, but I drive like a Nana with hounds in the back anyway. |
Toyota Highlander
Price | $27,000 |
MPG | Not known |
Pros | Rides like a car, easy to drive. Two hounds fit in cargo area. With seats down, 3 – 4 would fit. Good gas mileage. |
Cons | Tailgate window doesn’t roll down. |
Jeep Liberty
Price | $20,000 |
MPG | Not known |
Pros | Big dogs – deerhound, wolfhound, lab fits. |
Cons | You have to LIFT them in. |
Chevy Suburban 2003
Price | $30,000 |
MPG | Not known |
Pros | I have horses, so good for pulling trailer, and seats fold down for dogs. Lots of room. Insides are like a ½ ton pick up. |
Cons | High off the ground for someone short. |
GMC Envoy Xuv
Price | Not known |
MPG | Not known |
Pros | Four big boy hounds fit. Lower to ground so easier to get in and out. |
Cons | Tends to use up gas. |
Honda Pilot
Price | $32,000 |
MPG | 17 – 22 |
Pros | Fits 5- 6 greyhounds. 2002 model so a bit lower than newer ones, so easier to get dogs in and out. Handles like a car, not a truck. Reliable. |
Cons | When seats are folded down, there is a space which needs to be covered so dogs don’t get hurt. |
Mitsubishi Outlander 4WD
Price | $20,000 |
MPG | 26-28 |
Pros | Has tailgate and low deck for ease in loading. Good head and length in back. Easily fit 2 with seats folded. Three if they like each other. Fun to drive. Good stereo. |
Cons | No rear climate control. |
Pontiac Vibe AWD
Price | $12,000 |
MPG | Not known |
Pros | I Love my itty lil SUV. Easy clean up leather. AWD for snow. Good gas mileage. |
Cons | Good for one or two hounds, but not more. |
Subaru Outback
Price | $17,000 |
MPG | Not known |
Pros | Perfect for one spoiled hound. Easy to jump into. Can rest dog head on back seat and look out window. Room for dog stuff. |
Cons | If 2 hounds, back seats need to go down. Beware of putting up electric windows with hound heads sticking out. |
Mini Cooper
Price | $25,000 |
MPG | 20-22 |
Pros | Cute and it zooms, just like greyhounds. |
Cons | I have to stop to eat and drink. |
Other
Acura RSX
Price | $20,000 |
MPG | Not known |
Pros | Car has a back seat for the dog and a larger luggage area. |
Cons | Window slopes in back. |
VW Golf
Price | $16,000 – $26,000 |
MPG | Not known |
Pros | Moderate price, good gas mileage, hatchback so easier to get dogs in and out. Roomy with seats down for 2 or more if friendly. Cute, reliable, fun to drive, Compact. |
Cons | Foreign |
Mazda 3 Sport
Price | $21,000 |
MPG | Not known |
Pros | Hatchback. With seats folded down plenty of room for two hounds. Fun, sporty. |
Cons | Not tall enough for a crate. |
Lincoln LS
Price | $40,000 |
MPG | 15 |
Pros | Enough room to stretch. Leather seats easy to clean. Arrive in Hollywood style with tinted window. |
Cons | Low mpg, and needs 93 octane gas. |
Toyota Prius
Price | $23,000+ |
MPG | 50 |
Pros | fits 2 hounds and 2 humans. With seat down, maybe 3 hounds. Great gas mileage. High safety ratings. |
Cons | Not a lot of head room for hounds. |